Abyss Walker
From DNwiki
Overview
Skill
Each skill level is the maximum of this class.
| Skill Name | Type | Level | Description | |
|---|---|---|---|---|
| Shadow Sence | Passive | 1 | Increases Accuracy + 3 at night. | |
| Armor Mastery Lv. 5 | Passive | 5 ~ 15 | Increases P.def + 14. Increases Evasion + 3 when wearing light armor. | |
| Weapon Mastery Lv. 3 | Passive | 5 ~ 15 | Increases P.atk + 4 | |
| Expertise S | Passive | 76 | You become familiar with S-grade equipment. | |
| Acrobatics Lv. 2 | Passive | 20 ~ 55 | Reduces falling damage. | |
| Breath Boost Lv. 2 | Passive | 20 ~ 55 | Increases lung capacity. | |
| Boost Evasion Lv. 3 | Passive | 24 ~ 58 | Increase Evasion + 4 | |
| Acrobatic Move Lv. 3 | Passive | 28 ~ 55 | Increase Evasion + 4 ? when running. | |
| Critical Power Lv. 7 | Passive | 24 ~ 74 | Increase critical damage. Power 405. | |
| Quick Step Lv. 2 | Passive | 28 ~ 48 | Increase Speed + 11 | |
| Esprit Lv. 8 | Passive | 36 ~ 74 | Increase HP regeneration + 8.57, MP regeneration + 2.14 while running. | |
| Long Shot Lv. 1 | Passive | 20 | Increase the range of your bow. + 200 | |
| Light Armor Mastery Lv. 47 | Passive | 20 ~ 74 | Increases P. Def + 65.6 | |
| Light Armor Evasion Mastery | Passive | ? | Increases Evasion + 7 when wearing light armor. | |
| Bow Mastery Lv. 15 | Passive | 20~36 | Increases P. atk + 92.4 when using a bow. | |
| Dagger Mastery Lv. 45 | Passive | 20 ~ 74 | Increases P.atk + 112.8 when using a dagger. | |
| Defence Aura Lv. 2 | Self | 20 | Temporarily increase P.def + 12 %. Effect 2. | |
| Attack Aura Lv. 2 | Self | 28 | Temporarily increases P.atk + 12 % Effect 2. | |
| Rapid Shot Lv. 1 | Self | 32 | Increases A.Speed + 8 % while using a bow. Effect 1. | |
| Ultimate Evasion Lv. 2 | Self | 28 ~ 55 | Significantly increases Evasion + 25 | |
| Silnet Move | Toggle | 40 | Disables preemptive attacks from enemies. Speed - 40 %. Continuously consumes MP. | |
| Accuracy Lv. 1 | Toggle | 24 | Increases one's Accuracy + 3. Continuously consumes MP. | |
| Vicious Stance Lv. 20 | Toggle | 20 ~ 74 | Increases one's critical attack power. MP will be consumed continuously. Power 610 | |
| Unlock Lv. 14 | Active | 20 ~ 72 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 17 Keys of a Thief. Also opens chests. | |
| Summon Treasure Key Lv. 4 | Self | 46 ~ 74 | Summons Treasure Chest Keys. Summons 2-3 keys between grades 6 and 8. Consumes 6 Thief Keys. | |
| Veil Lv. 14 | Active | 43 ~ 74 | Blurs enemy's vision, discouraging aggressive behavior. | |
| Mortal Strike Lv. 3 | Self | 58 ~ 74 | Temporarily increases your chances of making a critical strike for 2 mins. An equipped dagger weapon is required to use this skill. Effect 3. | |
| Backstab Lv. 37 | Active IK | 40 ~ 74 | Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 5479. | |
| Deadly Blow Lv. 37 | Active IK | 40 ~ 74 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 5479. | |
| Blinding Blow Lv. 10 | Active IK | 66 ~ 74 | While attempting a powerful attack on the enemy's vital areas, it causes the enemy to show his/her back. Increases one's Speed greatly for 15 seconds. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 3653. | |
| Stunning Shot Lv. 3 | Active Shock | 36 | A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 391. Range 900 | |
| Trick Lv. 12 | Active Mental | 49 ~ 74 | Takes away the enemy's will to attack and removes the enemy's target state. An equipped dagger weapon is required to use this skill. | |
| Sand Bomb Lv. 10 | Active Debuff | 55 ~ 74 | C5 - Explodes a cloud of sand onto your enemies and instantly reduces their Accuracy - 12 for 30 seconds. Making them look like utter buffoons. Effect 3. | |
| Confusion Lv. 19 | Active | 24 ~ 74 | Throws the enemy into confusion and gets them to change the target of their attack. Range 600 | |
| Poison Lv. 5 | Active Poison | 20 ~ 74 | Instantly poisons enemy. Effect 8. Range 600 | |
| Sting Lv. 49 | Active Bleed | 24 ~ 74 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or Dual-Sword Weapon is required to use this skill. Over-hit possible. Power 609. Effect 8. | |
| Bleed Lv. 6 | Active Bleed | 24 ~ 70 | Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 8. | |
| Power Break Lv. 17 | Active Debuff | 32 ~ 74 | Instantly reduces enemy's P.atk - 23 % for 30 seconds. Effect 3. | |
| Hex Lv. 15 | Active Debuff | 40 ~ 74 | Instantly reduces enemy's P.def - 23 % for 30 seconds. Effect 3. | |
| Freezing Strike Lv. 24 | Active Debuff | 36 ~ 74 | Freezes an enemy, instantly reducing their speed - 20 %. Power 65. Effect 2. | |
| Drain Health Lv. 53 | Active | 20 ~ 74 | Transfers HP from a target to yourself. Power 108. Drain rate 20 %. Range 600 | |
Assassin | Back | Ghost Hunter
