Assassin
From DNwiki
Overview
Skill
Each skill level is the maximum of this class.
| Skill Name | Type | Learning Level | Description | |
|---|---|---|---|---|
| Shadow Sence | Passive | 1 | Increases Accuracy + 3 at night. | |
| Armor Mastery Lv. 5 | Passive | 5 ~ 15 | Increases P.def + 14. Increases Evasion + 3 when wearing light armor. | |
| Weapon Mastery Lv. 3 | Passive | 5 ~ 15 | Increases P.atk + 4 | |
| Expertise D | Passive | 20 | You become familiar with D-grade equipment. | |
| Acrobatics Lv. 1 | Passive | 20 | Reduces falling damage. | |
| Breath Boost Lv. 1 | Passive | 20 | Increases lung capacity. | |
| Long Shot Lv. 1 | Passive | 20 | Increase the range of your bow. + 200 | |
| Boost Evasion Lv. 1 | Passive | 24 | Increase Evasion + 2 | |
| Acrobatic Move Lv. 1 | Passive | 28 | Increase Evasion + 2 ? when running. | |
| Critical Power Lv. 2 | Passive | 24 ~ 32 | Increase critical damage. Power 60. | |
| Quick Step Lv. 1 | Passive | 28 | Increase Speed + 7 | |
| Esprit Lv. 1 | Passive | 36 | Increase HP regeneration + 3.57, MP regeneration + 1.14 while running. | |
| Light Armor Mastery Lv. 10 | Passive | 20~36 | Increases P.def + 13.7, | |
| Light Armor Evasion Mastery | Passive | ? | DN -- Increases Evasion + 7 when wearing light armor. | |
| Bow Mastery Lv. 15 | Passive | 20~36 | Increases P. atk + 92.4 when using a bow. | |
| Dagger Mastery Lv. 8 | Passive | 20~36 | Increases P.atk + 17.6 when using a dagger. | |
| Defence Aura Lv. 2 | Self | 20 | Temporarily increase P.def + 12 %. Effect 2. | |
| Attack Aura Lv. 2 | Self | 28 | Temporarily increases P.atk + 12 % Effect 2. | |
| Ultimate Evasion Lv. 1 | Self | 28 | Significantly increases Evasion + 20 | |
| Rapid Shot Lv. 1 | Self | 32 | Increases A.Speed + 8 % while using a bow. Effect 1. | |
| Accuracy Lv. 1 | Toggle | 24 | Increases one's Accuracy + 3. Continuously consumes MP. | |
| Vicious Stance Lv. 5 | Toggle | 20 ~ 36 | Increases one's critical attack power. MP will be consumed continuously. Power 120 | |
| Poison Lv. 1 | Active Poison | 20 | Instantly poisons enemy. Effect 3. Duration 30 seconds. Range 600 | |
| Unlock Lv. 5 | Active | 20 ~ 36 | Opens level 1 doors at 100% probability and opens level 2 doors at 30% probability. Requires 4 Keys of a Thief. Also opens chests. | |
| Drain Health Lv. 13 | Active | 20 ~ 36 | Transfers HP from a target to yourself. Power 40. Drain rate 20 %. Range 600 | |
| Mortal Blow Lv. 24 | Active | 20 ~ 36 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 977. Range 40 | |
| Power Shot Lv. 24 | Active | 20 ~ 36 | A deadly damage-dealing volley from a bow. Power 865. Over-hit possible. Range 700 | |
| Confusion Lv. 4 | Active | 24 ~ 36 | Throws the enemy into confusion and gets them to change the target of their attack. Range 600 | |
| Sting Lv. 12 | Active Bleed | 24 ~ 36 | Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or Dual-Sword Weapon is required to use this skill. Over-hit possible. Power 109. Effect 4. Duration 20 seconds. | |
| Power Break Lv. 2 | Active Debuff | 32 ~ 36 | Instantly reduces enemy's P.atk - 20 %. Effect 2. Duration 30 seconds. Range 600 | |
| Stunning Shot Lv. 3 | Active Shock | 36 | A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 391. Range 900 | |
| Freezing Strike Lv. 2 | Active Debuff | 36 | Freezes an enemy, instantly reducing their speed - 20 % for 1 min. Power 28. Effect 2. Range 600 | |
< Abyss Walker > < Phantom Ranger >
