Elven Scout
From DNwiki
Overview
Skill
Each skill level is the maximum of this class.
| Skill Name | Type | Level | Description | |
|---|---|---|---|---|
| Armor Mastery Lv. 5 | Passive | 5 ~ 15 | Increases P.def + 14. Increases Evasion + 3 when wearing light armor. | |
| Weapon Mastery Lv. 3 | Passive | 5 ~ 15 | Increases P.atk + 4 | |
| Expertise D | Passive | 20 | You become familiar with D-grade equipment. | |
| Acrobatics Lv. 1 | Passive | 20 | Reduces falling damage. | |
| Breath Boost Lv. 1 | Passive | 20 | Increases lung capacity. | |
| Long Shot Lv. 1 | Passive | 20 | Increase the range of your bow. + 200 | |
| Boost Evasion Lv. 1 | Passive | 24 | Increase Evasion + 2 | |
| Acrobatic Move Lv. 1 | Passive | 28 | Increase Evasion + 2 ? when running. | |
| Critical Chance Lv. 1 | Passive | 32 | Increase Crit + 20 % | |
| Quick Step Lv. 1 | Passive | 28 | Increase Speed + 7 | |
| Esprit Lv. 1 | Passive | 36 | Increase HP regeneration + 3.57, MP regeneration + 1.14 while running. | |
| Light Armor Mastery Lv. 10 | Passive | 20~36 | DN - Increases P. Def + 32.5 when wearing light armor. | |
| Bow Mastery Lv. 15 | Passive | 20~36 | Increases P. atk + 92.4 when using a bow. | |
| Dagger Mastery Lv. 8 | Passive | 20~36 | Increases P.atk + 17.6 when using a dagger. | |
| Defence Aura Lv. 2 | Self | 20 | Temporarily increase P.def + 12 %. Effect 2. | |
| Attack Aura Lv. 2 | Self | 28 | Temporarily increases P.atk + 12 % Effect 2. | |
| Sprint Lv. 1 | Self | 28 | Temporarily increases Speed + 20. Effect 2. | |
| Poison Recovery Lv. 1 | Self | 24 | Self-cures poison. Effect less than 3. | |
| Elemental Heal Lv. 18 | Self | 20 ~ 36 | Recover own HP. Power 219. | |
| Ultimate Evasion Lv. 1 | Self | 28 | Significantly increases Evasion + 20 | |
| Rapid Shot Lv. 1 | Self | 32 | Increases A.Speed + 8 % while using a bow. Effect 1. | |
| Accuracy Lv. 1 | Toggle | 24 | Increases one's Accuracy + 3. Continuously consumes MP. | |
| Vicious Stance Lv. 5 | Toggle | 20~36 | Increases one's critical attack power. MP will be consumed continuously. Power 120 | |
| Charm Lv. 15 | Active | 20 ~ 36 | Charms the enemy to decrease its desire to attack player. Power 239. Range 600 | |
| Unlock Lv. 5 | Active | 20~36 | Opens level 1 doors at 100% probability and opens level 2 doors at 30% probability. Requires 4 Keys of a Thief. Also opens chests. | |
| Mortal Blow Lv. 24 | Active | 20 ~ 36 | A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 977. Range 40 | |
| Power Shot Lv. 24 | Active | 20 ~ 36 | A deadly damage-dealing volley from a bow. Power 865. Over-hit possible. Range 700 | |
| Bleed Lv. 2 | Active Bleed | 24 ~ 32 | Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 4. | |
| Stunning Shot Lv. 3 | Active Shock | 36 | A shocking blow that stuns and inflicts damage to a target with an arrow. Shock state can be removed by damage.Duration 9 seconds. An equipped bow is required to use this skill. Over-hit is possible. Power 391. Range 900 | |
| Entangle Lv. 1 | Active Debuff | 36 | Instantly reduces enemy's Speed - 20 % for 1 min. Effect 2. Range 600 | |
Plainswalker | Back | Silver Ranger
