Exp table
From DNwiki
EXP per level:
| Level | Total Experience Needed | Exp to next level | Difference |
|---|---|---|---|
| 1 | 0 | 68 | |
| x 4.33 | |||
| 2 | 68 | 295 | |
| x 2.73 | |||
| 3 | 363 | 805 | |
| x 2.13 | |||
| 4 | 1,167 | 1,716 | |
| x 1.84 | |||
| 5 | 2,883 | 3,154 | |
| x 1.66 | |||
| 6 | 6,037 | 5,249 | |
| x 1.55 | |||
| 7 | 11,286 | 8,136 | |
| x 1.47 | |||
| 8 | 19,422 | 11,955 | |
| x 1.41 | |||
| 9 | 31,377 | 16,851 | 46.93% |
| 10 | 48,228 | 22,973 | 40.95% |
| 11 | 71,201 | 30,475 | 36.33% |
| 12 | 101,676 | 39,516 | 32.65% |
| 13 | 141,192 | 50,261 | 29.66% |
| 14 | 191,453 | 62,876 | 27.19% |
| 15 | 254,329 | 77,537 | 25.09% |
| 16 | 331,866 | 92,421 | 23.31% |
| 17 | 426,287 | 113,712 | 21.77% |
| 18 | 539,999 | 135,596 | 20.43% |
| 19 | 675,595 | 160,266 | 19.24% |
| 20 | 835,861 | 187,922 | 18.19% |
| 21 | 1,023,783 | 218,762 | 17.25% |
| 22 | 1,242,545 | 252,997 | 16.41% |
| 23 | 1,495,542 | 290,836 | 15.64% |
| 24 | 1,786,379 | 332,494 | 14.95% |
| 25 | 2,118,873 | 378,201 | 14.32% |
| 26 | 2,497,076 | 428,173 | 13.74% |
| 27 | 2,925,249 | 482,647 | 13.21% |
| 28 | 3,407,896 | 541,857 | 12.72% |
| 29 | 3,949,754 | 606,042 | 12.26% |
| 30 | 4,555,797 | 675,450 | 11.84% |
| 31 | 5,231,245 | 750,330 | 11.45% |
| 32 | 5,981,576 | 830,937 | 11.08% |
| 33 | 6,812,513 | 917,531 | 10.74% |
| 34 | 7,730,043 | 1,010,378 | 10.42% |
| 35 | 8,740,421 | 1,109,744 | 10.11% |
| 36 | 9,850,165 | 1,215,961 | 9.83% |
| 37 | 11,066,071 | 1,329,143 | 9.56% |
| 38 | 12,395,216 | 1,449,736 | 9.31% |
| 39 | 13,844,951 | 2,196,250 | 9.07% |
| 40 | 15,422,930 | 2,323,200 | 8.84% |
| 41 | 17,137,087 | 2,451,550 | 8.62% |
| 42 | 18,995,665 | 2,580,825 | 8.42% |
| 43 | 21,007,201 | 2,710,600 | 8.22% |
| 44 | 23,180,554 | 2,840,350 | 8.04% |
| 45 | 25,524,869 | 2,969,550 | 7.86% |
| 46 | 28,049,628 | 3,097,600 | 7.69% |
| 47 | 30,764,650 | 3,223,925 | 7.53% |
| 48 | 33,680,051 | 3,347,850 | 7.38% |
| 49 | 36,806,283 | 5,370,950 | 7.23% |
| 50 | 40,154,161 | 5,737,350 | 7.08% |
| 51 | 45,525,131 | 6,121,475 | 60.42% |
| 52 | 51,262,487 | 6,523,900 | 6.82% |
| 53 | 57,383,992 | 6,945,175 | 6.69% |
| 54 | 63,907,914 | 9,847,725 | 6.57% |
| 55 | 70,853,087 | 10,461,800 | 6.45% |
| 56 | 80,700,827 | 11,103,225 | 41.79% |
| 57 | 91,162,660 | 11,772,700 | 6.23% |
| 58 | 102,265,882 | 12,471,050 | 6.13% |
| 59 | 114,038,590 | 19,798,525 | 6.02% |
| 60 | 126,509,649 | 20,936,125 | 5.93% |
| 61 | 146,308,201 | 22,120,550 | 58.75% |
| 62 | 167,244,350 | 23,353,000 | 5.74% |
| 63 | 189,364,870 | 24,634,725 | 5.65% |
| 64 | 212,717,915 | 34,622,600 | 5.57% |
| 65 | 237,352,657 | 36,467,925 | 5.48% |
| 66 | 271,975,245 | 38,383,950 | 40.54% |
| 67 | 308,443,165 | 40,372,375 | 5.32% |
| 68 | 346,827,140 | 42,434,975 | 5.25% |
| 69 | 387,199,550 | 44,573,300 | 5.18% |
| 70 | 429,634,496 | 58,487,000 | 5.1% |
| 71 | 474,207,973 | 73,627,775 | 5.03% |
| 72 | 532,695,010 | 90,058,575 | 31.21% |
| 73 | 606,322,759 | 107,843,975 | 25.88% |
| 74 | 696,381,209 | 127,050,450 | 22.31% |
| 75 | 804,225,264 | 220,000,000 | 19.74% |
| 76 | 931,275,779 | 360,000,000 | 17.8% |
| 77 | 1,151,275,539 | 588,000,000 | 73.15% |
| 78 | 1,511,275,986 | 2,100,000,000 | 63.63% |
| 79 | 2,099,275,225 | 2,100,000,000 | 63.33% |
| 80 | 4,199,994,963 | 2,520,000,000 | 257.26% |
| 81 | 6,299,994,999 | 3,024,000,000 | - |
| 82 | - | 3,628,800,000 | - |
| 83 | - | 4,354,560,000 | - |
| 84 | - | 5,486,745,600 | - |
| 85 | - | - | - |
