Plainswalker
From DNwiki
Overview
Skill
Each skill level is the maximum of this class.
| Skill Name | Type | Level | Description | |
|---|---|---|---|---|
| Armor Mastery Lv. 5 | Passive | 5 ~ 15 | Increases P.def + 14. Increases Evasion + 3 when wearing light armor. | |
| Weapon Mastery Lv. 3 | Passive | 5 ~ 15 | Increases P.atk + 4 | |
| Expertise S | Passive | 76 | You become familiar with S-grade equipment. | |
| Acrobatics Lv. 2 | Passive | 20 ~ 55 | Reduces falling damage. | |
| Breath Boost Lv. 2 | Passive | 20 ~ 55 | Increases lung capacity. | |
| Boost Evasion Lv. 3 | Passive | 24 ~ 58 | Increase Evasion + 4 | |
| Acrobatic Move Lv. 3 | Passive | 28 ~ 55 | Increase Evasion + 4 ? when running. | |
| Critical Chance Lv. 4 | Passive | 24 ~ 58 | Crit increases + 50 %. | |
| Quick Step Lv. 2 | Passive | 28 ~ 48 | Increase Speed + 11 | |
| Esprit Lv. 8 | Passive | 36 ~ 74 | Increase HP regeneration + 8.57, MP regeneration + 2.14 while running. | |
| Long Shot Lv. 1 | Passive | 20 | Increase the range of your bow. + 200 | |
| Light Armor Mastery Lv. 22 | Passive | 20 ~ 74 | DN - Increases P. Def + 64.1 when wearing light armor. | |
| Light Armor Evasion Mastery Lv. 5 | Passive | ? | DN - Increases Evasion + 7 when wearing light armor. | |
| Bow Mastery Lv. 15 | Passive | 20~36 | Increases P. atk + 92.4 when using a bow. | |
| Dagger Mastery Lv. 45 | Passive | 20 ~ 74 | Increases P.atk + 112.8 when using a dagger. | |
| Defence Aura Lv. 2 | Self | 20 | Temporarily increase P.def + 12 %. Effect 2. | |
| Attack Aura Lv. 2 | Self | 28 | Temporarily increases P.atk + 12 % Effect 2. | |
| Sprint Lv. 2 | Self | 28 ~ 52 | Temporarily increases Speed + 33. Effect 2. | |
| Spirit Barrier Lv. 3 | Self | 40 ~ 58 | Temporarily increase M.def + 30 %. Effect 3. | |
| Rapid Shot Lv. 1 | Self | 32 | Increases A.Speed + 8 % while using a bow. Effect 1. | |
| Ultimate Evasion Lv. 2 | Self | 28 ~ 55 | Significantly increases Evasion + 25 | |
| Fake Death | Toggle | 40 | Makes PC play dead and dissuades the enemy from attacking. Continuously consumes MP. | |
| Silnet Move | Toggle | 40 | Disables preemptive attacks from enemies. Speed - 40 %. Continuously consumes MP. | |
| Chameleon Rest | Toggle | 46 | Allows one to sit and rest while being protected from a monster's pre-emptive attack. MP will continuously be consumed. | |
| Accuracy Lv. 1 | Toggle | 24 | Increases one's Accuracy + 3. Continuously consumes MP. | |
| Vicious Stance Lv. 20 | Toggle | 20 ~ 74 | Increases one's critical attack power. MP will be consumed continuously. Power 610 | |
| Poison Recovery Lv. 52 | Self | 20 ~ 60 | Self-cures poison. Effect less than 9. | |
| Cure Bleeding Lv. 3 | Self | 24 ~ 62 | Self-cures bleed. Effect less than 9. | |
| Elemental Heal Lv. 55 | Self | 20 ~ 74 | Recover own HP. Power 546. | |
| Escape Shackle | Self | 60 | Interlude - Allows you to escape from a captured state. | |
| Unlock Lv. 14 | Active | 20 ~ 72 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 17 Keys of a Thief. Also opens chests. | |
| Summon Treasure Key Lv. 4 | Self | 46 ~ 74 | Summons Treasure Chest Keys. Summons 2-3 keys between grades 6 and 8. Consumes 6 Thief Keys. | |
| Lure | Active | 52 | Quietly lures an enemy. | |
| Mortal Strike Lv. 3 | Self | 58 ~ 74 | Temporarily increases your chances of making a critical strike for 2 mins. An equipped dagger weapon is required to use this skill. Effect 3. | |
| Backstab Lv. 37 | Blow IK | 40 ~ 74 | Attacks an enemy from behind, inflicting a mortal wound. | |
| Deadly Blow Lv. 37 | Blow IK | 40 ~ 74 | Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 5479. | |
| Blinding Blow Lv. 10 | Blow IK | 66 ~ 74 | While attempting a powerful attack on the enemy's vital areas, it causes the enemy to show his/her back. Increases one's Speed greatly for 15 seconds. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 3653. | |
| Stunning Shot Lv. 3 | Active Shock | 36 | A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 391. Range 900 | |
| Switch Lv. 14 | Active Mental | 43 ~ 74 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | |
| Sand Bomb Lv. 10 | Active Debuff | 55 ~ 74 | C5 - Explodes a cloud of sand onto your enemies and instantly reduces their Accuracy - 12 for 30 seconds. Making them look like utter buffoons. Effect 3. | |
| Charm Lv. 52 | Active | 20 ~ 74 | Diminishes the enemy's desire to attack. Power 458. Range 600 | |
| Bleed Lv. 6 | Active Bleed | 24 ~ 70 | Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 8. | |
| Entangle Lv. 16 | Active Debuff | 36 ~ 74 | Instantly reduces enemy's Speed - 30 % for 1 min. Effect 3. Range 600 | |
Elven Scout | Back | Wind Rider
