Spectral Master
From DNwiki
Overview
Skill
| Skill Name | Level | Type | Description | |
|---|---|---|---|---|
| Wisdom | 76 | Passive | Increases resistance to Hold, Sleep, and Mental attacks + 20 % | |
| Health | 76 | Active | Increases resistance to Poison and Bleed + 20 % | |
| Skill Mastery | 77 | Passive | Masters excellence in skills. Low possibility of being able to re-use skills without delay or doubles the duration. Influenced by INT | |
| Assassin Servitor | 77 | Active | The spirit of an ancient assassin takes possession of the servitor. A.speed + 20 %, Accuracy + 4, Evasion + 4, Damage drain 8 %, Critical Rate / Damage from back + 20 %, for 5 mins. | |
| Mage Bane | 77 | Active Cancel | Cancels buffs that increase M. atk and C.Speed from an enemy. | |
| Spell Force | 77 | Active | Interlude - Transfers your magical power to a party member. The effect can be cancelled if you incur damage. | |
| Summon Lore | 78 | Passive | Interlude - Increases P.def + 60 (80), C.Speed + 7 % (5 %), and decreases mana consumption - 3 % (3 %) in Robes (Light Armor) | |
| Arcane Agility | 78 | Toggle | Significantly increases C.Speed + 20 %, decreases re-use delay of magic - 10 % but at an increased MP cost per skill + 10 %. HP will be continuously consumed per tick 166.66 while in effect. | |
| Final Servitor | 78 | Active | The spirit of an ancient hero takes possession of the servitor. Max HP + 20 %, Recovers 20 % of Max HP, P.atk + 10 %, A.Speed + 20 %, P.def + 20 %, M.atk + 20 %, M.def + 20 %, C.Speed + 20 %, Crit + 20 %, Accuracy + 4, Critical Damage + 20 %, and decreases Speed - 20 %, for 5 mins. | |
| Summon Spectral Lord | 79 | Active | Interlude - Summons Spectral Lord. Requires 2 Crystals: A-Grade. Consumes 1 additional crystal at 14 regular intervals. Takes away 10% of earned Exp. | |
| Anti- Summoning Field | 80 | Active | Interlude - Generates a field that sends a servitor to another dimension at regular intervals. Applies to all servitors in the affected area. Level 2 or higher Spell Force required. Consumes 1 Magic Symbol. | |
| T1 plus / T2 skill | ||||
| Summon Smart Cubic | 80 | Cubic | Note 1 | |
| Survitor Barrier | 81 | Buff Pet | Note 1 | |
| Excessive Loyalty | 81 | Passive | Note 1 | |
| Mutual Response | 81 | Passive | Note 1 | |
