Spellsinger
From DNwiki
Overview
Skill
Each skill level is the maximum of this class.
| Skill Name | Type | Level | Description | |
|---|---|---|---|---|
| Armor Mastery Lv. 3 | Passive | 7~ 14 | Increases P.def + 9.2 | |
| Weapon Mastery Lv. 42 | Passive | 7 ~ 74 | Increases P.atk + 79.4 and M.atk + 99.3 | |
| Expertise S | Passive | 76 | You become familiar with S-grade equipment. | |
| Anti Magic Lv. 45 | Passive | 20 ~ 74 | Increases M.def + 108 | |
| Boost Mana Lv. 8 | Passive | 20 ~ 72 | Increases Max MP + 200 | |
| Higher Mana Gain Lv. 27 | Passive | 20 ~ 74 | Increases the recovery rate when MP is being recovered by recharge. | |
| Fast Mana Recovery Lv. 7 | Passive | 25 ~ 74 | Increases MP regeneration 3.4 | |
| Fast HP Recovery Lv. 6 | Passive | 35 ~ 74 | Recovers HP quickly. HP regeneration + 2.7 | |
| Clear Mind Lv. 6 | Passive | 40 ~ 74 | Enhances MP regeneration while standing + 4.45 or walking + 6.2 | |
| Fast Spell Casting Lv. 3 | Passive | 25 ~ 56 | Increases C.Speed + 10 % | |
| Robe Mastery Lv. 17 | Passive | 20 ~ 74 | DN - Increases P.def + 56.1 when wearing robes. | |
| Quick Recovery Lv. 3 | Passive | 20 ~ 48 | Time between magic reuse shortens - 30 % | |
| Concentration Lv. 2 | Active | 20 ~ 30 | Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 2. | |
| Resist Aqua Lv. 3 | Active | 25 ~ 44 | Temporarily increases tolerance to attack by water - 30 %. Effect 3. | |
| Freezing Skin Lv. 3 | Active | 40 ~ 56 | Temporarily reflects damage 20 % back upon the enemy, excluding damage from skill or remote attack. Effect 3. | |
| Aura Bolt Lv. 14 | Active | 40 ~ 74 | Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 54. | |
| Aura Flare Lv. 28 | Active | 40 ~ 74 | Attacks a nearby target. Power 87. | |
| Frost Bolt Lv.19 | Active Debuff | 40 ~ 74 | Freezes an enemy, instantly reducing their speed - 20 % for 60 seconds. Power 65. Effect 2. | |
| Hydro Blast Lv. 28 | Active | 40 ~ 74 | Unleashes a spray of highly pressurized water. Power 108. | |
| Solar Flare Lv. 14 | Active Holy | 40 ~ 74 | Unleashes a sacred magical attack. Over-hit is possible. Power 135. | |
| Freezing Shackle Lv. 4 | Active HPdmg | 44 ~ 74 | Powerful freezing attack that reduces enemy's HP while in effect. Effect 8. | |
| Ice Dagger Lv. 17 | Active Bleed | 44 ~ 74 | A blade of ice that causes enemy to bleed. Power 54. Effect 8. | |
| Frost Wall Lv. 22 | Active | 52 ~ 74 | Attacks your target with a wall of ice. Power 76. | |
| Aqua Splash Lv. 9 | Active | 58 ~ 74 | Powerful wave attack, useful against multiple enemies. Power 54. | |
| Aura Flash Lv. 5 | Active | 58 ~ 74 | Interlude - Unleashes an elemental attack on nearby enemies that cancels their targets. Consumes 4 Spirit Ore. Power 65. | |
| Curse: Weakness Lv. 19 | Active Debuff | 20 ~ 74 | Instantaneous curse that reduces target's P.atk - 23 % for 30 seconds. Effect 3. | |
| Curse Fear Lv. 14 | Active Mental | 40 ~ 74 | C5 - Frightens a monster, causing it to flee for 10 seconds. Affects on a player character. | |
| Sleep Lv. 42 | Active Sleep | 25 ~ 74 | Instantly puts target to sleep for 30 seconds. If cast on a sleeping target, the spell has no effect. | |
| Sleeping Cloud Lv. 5 | Active Sleep | 44 ~ 70 | Instantly puts nearby enemies to sleep for 30 seconds. If cast on a sleeping target, the spell has no effect. | |
| Cancellation Lv. 12 | Active Cancel | 48 ~ 74 | Removes | |
| Surrender To Earth Lv. 15 | Active Debuff | 35 ~ 74 | Instantly decreases enemy's resistance to earth attacks - 25 % for 30 seconds. | |
| Surrender To Water Lv. 14 | Active Debuff | 40 ~ 74 | Instantly decreases enemy's resistance to water attacks - 30 % for 30 seconds. | |
| Seed of water Lv. 1 | Active | 66 | Instills the force of water. Unless a new force is instilled in 5 seconds, all forces will disappear. | |
| T1 plus - Active/Self. Water attribute attack +20. Duration 10 mins. | ||||
| Aura Symphony | Active | 68 | By using two types of forces(seeds), Unleashes an attack to inflict significant damage. Power 350. | |
| T1 plus - Attacks to cause serious non-attribute damage. Power 150. | ||||
| Blizzard | Active Debuff | 70 | Massive wintry double attack inflicts devastating damage and instantly reduces enemy's Speed - 30 % for 1 min. Effect 3. Power 350. | |
| T1 plus - Attacks to cause serious damage by using water energy. Decreases Speed of the enemy who is frozen momentarily. Effect 3. Power 150. | ||||
| Elemental Storm | Active | 72 | Unleashes an attack that will inflict great damage. In order to use this skill, one will need the force of fire and the force of water. Power 500. | |
| T1 plus - Attacks to cause huge damage. Over-hit is possible. Power 200. | ||||
Elven Wizard | Back | Mystic Muse
