Warlord
From DNwiki
Overview
Skill
Each skill level is the maximum of this class.
| Skill Name | Type | Level | Description | |
|---|---|---|---|---|
| Armor Mastery Lv. 5 | Passive | 5 ~ 15 | Increases P.def + 14. Increases Evasion + 3 when wearing light armor. | |
| Weapon Mastery Lv. 3 | Passive | 5 ~ 15 | Increases P.atk + 4 | |
| Expertise S | Passive | 76 | You become familiar with S-grade equipment. | |
| Boost HP Lv. 10 | Passive | 20 ~ 74 | Increases maximum HP + 480 | |
| Fast HP Recovery Lv. 8 | Passive | 20 ~ 74 | Recovers HP quickly. HP regeneration + 4 | |
| Vital Force Lv.2 | Passive | 24 ~ 32 | Allows quick recovery while one is sitting. HP regeneration + 1.8, MP regeneration + 0.73 | |
| Heavy Armor Mastery Lv. 26 | Passive | 20 ~ 74 | DN - Increases P.def + 81.3 when wearing heavy armor. | |
| Light Armor Mastery Lv. 30 | Passive | 20 ~ 74 | DN - Increases P.def + 82.8 when wearing light armor. | |
| Light Armor Evasion Mastery Lv. 4 | Passive | ? | DN - Increases Evasion +6 when wearing light armor. | |
| Polearm Mastery Lv. 45 | Passive | 20 ~ 74 | Increases P.atk + 129.3 when using a Polearm. | |
| Final Frenzy Lv. 14 | Passive | 40 ~ 74 | Increases P.atk + 129.3 when HP falls lower than 30 %. | |
| War Cry Lv. 1 | Self | 20 | Momentarily increases P.atk + 20 %. Effect 1. | |
| Thrill Fight Lv. 2 | Self | 46 ~ 55 | Temporarily decreases Speed - 20 % and increases A.Speed + 10 %. Effect 2. | |
| Lionheart Lv. 3 | Self | 36 ~ 62 | Temporarily but significantly increases resistance to Paralysis, Hold, Sleep, Shock + 80 % | |
| Battle Roar Lv. 6 | Self | 28 ~ 70 | Temporarily increases Max HP + 35 % and restores HP. Effect 6. | |
| Revival Lv. 1 | Self | 55 | Restores to full HP in an emergency. Only usable if HP is 5 % or lower. T1 10 % | |
| Focus Attack Lv. 5 | Self | 40 ~ 74 | C5 - Enables to attack a single enemy, temporarily increases Accuracy + 6 and critical damage + 30 % for 2 mins. An equipped spear is required to use this skill. Effect 5. | |
| Fell Swoop Lv. 5 | Self | 58 ~ 74 | C5 - Temporarily increases the max number of enemies affected by your spear attack + 5. An equipped spear is required to use this skill. Effect 5. | |
| Detect Insect Weakness Lv. 1 | Self | 32 | Temporarily increases damage against insects + 50 % | |
| Detect Animal Weakness Lv. 1 | Self | 40 | Temporarily increases damage against animals + 50 % | |
| Detect Plant Weakness Lv. 1 | Self | 46 | Temporarily increases damage against plants + 50 % | |
| Detect Beast Weakness Lv. 1 | Self | 52 | Temporarily increases damage against beasts + 50 % | |
| Detect Dragon Weakness Lv. 1 | Self | 58 | Temporarily increases damage against dragons + 50 % | |
| Vicious Stance Lv. 20 | Toggle | 20 ~ 74 | Increases one's critical attack power. MP will be consumed continuously. Power + 610. | |
| Polearm Accuracy Lv. 3 | Toggle | 58 ~ 74 | C5 - Increases your Accuracy + 4 when using a spear. While in use, MP is continuously consumed. | |
| War Frenzy Lv. 3 | Toggle | 58 ~ 74 | C5 - Increases your resistance to stun and sleep + 30 %. MP is continuously consumed while the effect lasts. | |
| Provoke Lv. 3 | Active | 43 ~ 60 | Draws in monsters towards oneself from a large surrounding area. | |
| Howl Lv. 14 | Active Debuff | 43 ~ 74 | Instantly reduces P.atk of surrounding enemies - 23 % for 30 seconds. Effect 3. | |
| Thunder Storm Lv. 37 | Active Shock | 40 ~ 74 | A wide arcing swing that shocks and damages multiple surrounding enemies. Usable when a pole-arm is equipped. Shield Defense is ignored. Over-hit is possible. Power 1735. | |
| Shock Stomp Lv. 5 | Active Shock | 55 ~ 72 | Interlude - Temporarily shocks nearby enemies, canceling their targets. Usable when equipped with a spear. | |
| Whirlwind Lv. 37 | Active | 40 ~ 74 | A wide arcing swing that inflicts damage to multiple surrounding enemies. Usable when a pole-arm is equipped. Shield Defense is ignored. Over-hit is possible. Power 2283. | |
| Wrath Lv. 10 | Active | 66 ~ 74 | By swinging a spear, decreases CP of near enemies. Usable when a spear is equipped. Power 30%. | |
Human Warrior | Back | Dreadnought
