Mystic Muse
From DNwiki
Overview
Skill
Each skill level is the maximum of this class.
| Skill Name | Level | Type | Description | |
|---|---|---|---|---|
| Wisdom | 76 | Passive | Increases resistance to Hold, Sleep, and Mental attacks + 20 % | |
| Light Vortex | 77 | Active Debuff | Creates a vortex that connects to the dimension of light. While launching a light attack, it has chance to decrease the enemy's resistance to light attack - 30 % , Accuracy - 6 and decreases MP continuously at the same time. Over-hit is possible. Power 139. Duration 30 seconds. | |
| Skill Mastery | 77 | Passive | Masters excellence in skills. Low possibility of being able to re-use skills without delay or doubles the duration. Influenced by INT | |
| Ice Vortex | 77 | Active Debuff | Creates a vortex that connects to the dimension of water. While launching a water attack, it has chance to decrease the enemy's resistance to water attack - 20 % , Speed - 30 % , A.Speed - 10 % , C.Speed - 10 % and decreases MP continuously at the same time. Over-hit is possible. Power 140. Duration 30 seconds | |
| Spell Force | 77 | Active | Interlude - Transfers your magical power to a party member. The effect can be cancelled if you incur damage. | |
| Arcane Roar | 78 | Passive | Interlude - Increases M.atk + 3 % and the resistance to earth / water / fire / wind + 5 % | |
| Arcane Power | 78 | Toggle | Significantly increases M.atk + 30 %, but at an increased MP cost per skill + 10 %. HP will be continuously consumed per tick 166.66 while in effect. | |
| Arcane Chaos | 78 | Active Debuff | Instantly decreases an enemy's resistance to buff canceling attacks and resistance to debuff attacks - 30 %. Increases MP consumption of physical + 10% and magic skills + 30 %. MP damage 24/sec. Duration 30 seconds. | |
| Ice Vortex Crusher | 79 | Active | T1 - Unleashes the power of Ice Vortex on the target and does great damage. MP 108 Power 195 | |
| Diamond Dust | 79 | Active Debuff | T1 - Freeze surrounding enemies and decrease Speed - 50% for 30 seconds. Power 70. MP 109. Does not stack with the effect of Ice bolt/Frost Bolt/Blizzard. | |
| Throne of Ice | 79 | Active | T1 - A throne of ice that causes damage. HP damage 173/sec. MP 109. Duration 10 seconds. Note | |
| Raging Waves | 80 | Active | Interlude - Consecutive strikes inflict a great amount of fire damage. You cannot move while casting the magic, and additional MP is consumed every time the effect is produced. Level 3 or higher Spell Force required. Consumes 1 Magic Symbol. | |
| T1 - T2 skill | ||||
| Protection of Rune | 81 | Passive Trigger | Note | |
| Protection of Elemental | 81 | Passive Trigger | Note | |
| Protection of Alignment | 81 | Passive Trigger | Note | |
